Price Information |
Open Price | 48.80 |
High Price | 56.90 |
Low Price | 48.80 |
Last Price | 54.55 |
Prev Close | 44.75 |
Close Price | 54.65 |
Change from prev close | 9.80 |
% Change from prev close | 21.90 |
VWAP | 54.19 |
Underlying Value | 54.60 |
Number of contracts traded | 5841 |
Turnover in Rs. Lakhs | 11318.89 |
Open Interest | 13134648 |
Change in Open Interest | 2170632 |
% Change | 19.80 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
3576 | 54.50 | 54.55 | 7152 |
14304 | 54.45 | 54.65 | 14304 |
14304 | 54.40 | 54.80 | 3576 |
14304 | 54.35 | 54.85 | 3576 |
17880 | 54.30 | 54.90 | 17880 |
1140744 | Total Buy Qty | Total Sell Qty | 1212264 |
Cost of Carry |
| Best Buy | Best Sell | Last Price |
Price | 54.50 | 54.55 | 54.55 |
Cost Of Carry | -2.23 | -1.11 | -1.11 |
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards