| Price Information |
| Open Price | 4838.00 |
| High Price | 4913.60 |
| Low Price | 4830.00 |
| Last Price | 4892.20 |
| Prev Close | 4791.35 |
| Close Price | - |
| Change from prev close | 100.85 |
| % Change from prev close | 2.10 |
| VWAP | 4870.20 |
| Underlying Value | 4917.40 |
| Number of contracts traded | 308046 |
| Turnover in Rs. Lakhs | 750122.81 |
| Open Interest | 23064600 |
| Change in Open Interest | 4347850 |
| % Change | 23.23 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 50 | 4894.20 | 4894.90 | 350 |
| 450 | 4892.20 | 4895.00 | 3500 |
| 300 | 4892.05 | 4895.70 | 50 |
| 900 | 4892.00 | 4895.90 | 50 |
| 50 | 4891.70 | 4896.00 | 350 |
| 543450 | Total Buy Qty | Total Sell Qty | 391050 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 4894.20 | 4894.90 | 4892.20 |
| Cost Of Carry | -5.95 | -5.77 | -6.47 |
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards