| Price Information |
| Open Price | 262.90 |
| High Price | 273.25 |
| Low Price | 255.65 |
| Last Price | 261.25 |
| Prev Close | 262.35 |
| Close Price | 259.90 |
| Change from prev close | -1.10 |
| % Change from prev close | -0.42 |
| VWAP | 265.12 |
| Underlying Value | 260.00 |
| Number of contracts traded | 38004 |
| Turnover in Rs. Lakhs | 50378.10 |
| Open Interest | 26500500 |
| Change in Open Interest | 3487500 |
| % Change | 15.15 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 1000 | 261.15 | 261.25 | 500 |
| 8500 | 261.10 | 261.30 | 3500 |
| 5500 | 261.05 | 261.35 | 1000 |
| 7000 | 261.00 | 261.45 | 1500 |
| 1500 | 260.95 | 261.50 | 8500 |
| 518000 | Total Buy Qty | Total Sell Qty | 1161000 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 261.15 | 261.25 | 261.25 |
| Cost Of Carry | 11.51 | 12.50 | 12.50 |
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards