| Price Information |
| Open Price | 4904.00 |
| High Price | 4994.90 |
| Low Price | 4887.00 |
| Last Price | 4985.00 |
| Prev Close | 4904.15 |
| Close Price | - |
| Change from prev close | 80.85 |
| % Change from prev close | 1.65 |
| VWAP | 4950.40 |
| Underlying Value | 5003.10 |
| Number of contracts traded | 483794 |
| Turnover in Rs. Lakhs | 1197486.91 |
| Open Interest | 28223450 |
| Change in Open Interest | 8197900 |
| % Change | 40.94 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 6900 | 4984.00 | 4985.00 | 3700 |
| 50 | 4983.30 | 4985.10 | 250 |
| 50 | 4983.15 | 4985.50 | 950 |
| 10950 | 4983.00 | 4985.75 | 500 |
| 100 | 4982.35 | 4985.80 | 2100 |
| 593450 | Total Buy Qty | Total Sell Qty | 612400 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 4984.00 | 4985.00 | 4985.00 |
| Cost Of Carry | -4.99 | -4.72 | -4.72 |
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards