Try to find the truth if you want to survive here …
<<<<5162>>><<<5196>>><<<5230>>>><<<<5263>>><<<<5297>>><<<<5318>>>><<<<5352>>>><<<<5390>>>>
Flat to positive opening is expected with mixed sentiments and highly volatile session reason yesterday inflation announced was fell by almost 4% will affect financial auto and reality stocks coz RBI officials are relaxed now ….secondly IIP data is going to announce and thirdly Mobarak is delegating powers to vice president .
Red candles are shortening their length indicating that bears are loosing their strength day by day …
It seems that operators are highly active in markets, they are buying heavily in stocks by keeping indices down by maintaining selling pressure in market heavy weights ...
As on 10-Feb-2011 16:00:14 hours IST |
Symbol | Open
Price | High
Price | Low
Price | LTP | Prev
Close | % Change | Total
Traded
Quantity | Turnover
( lakhs) | Last
Ex Date | Last
Corporate
Action |
LITL | 33.00 | 40.85 | 31.65 | 39.80 | 32.95 | 20.79 | 34405618 | 12939.95 | 22-Jul-2010 | ANNUAL GENERAL MEETING |
ONMOBILE | 184.00 | 222.00 | 184.00 | 218.45 | 186.15 | 17.35 | 1015814 | 2062.92 | 14-Jul-2010 | ANNUAL GENERAL MEETING |
GMRINFRA | 37.00 | 37.00 | 30.25 | 36.00 | 31.75 | 13.39 | 14428785 | 4920.22 | 17-Aug-2010 | ANNUAL GENERAL MEETING |
JISLJALEQS | 175.10 | 201.60 | 173.40 | 194.90 | 175.25 | 11.21 | 9758657 | 18267.23 | 29-Oct-2010 | FACE VALUE SPLIT FROM RS.10/- TO RS.2/- |
RELINFRA | 561.00 | 604.60 | 561.00 | 583.55 | 531.70 | 9.75 | 9786993 | 57032.72 | 14-Dec-2010 | ANNUAL GENERAL MEETING |
POLARIS | 168.95 | 182.60 | 161.15 | 181.50 | 168.25 | 7.88 | 2413959 | 4131.49 | 08-Jul-2010 | AGM/DIV-RS.1.75 PER SHARE |
JSWSTEEL | 788.00 | 844.00 | 773.00 | 838.70 | 782.35 | 7.20 | 2831147 | 22954.66 | 14-Jun-2010 | AGM/DIVIDEND RS 9.50 PER SHARE |
TVSMOTOR | 44.15 | 48.50 | 44.15 | 48.00 | 44.95 | 6.79 | 3063550 | 1427.61 | 25-Jan-2011 | INTERIM DIVIDEND-RE.0.50 PER SHARE (PURPOSE REVISED) |
DISHTV | 56.50 | 60.70 | 56.00 | 60.30 | 56.50 | 6.73 | 4387390 | 2576.71 | 03-Nov-2010 | ANNUAL GENERAL MEETING |
ASHOKLEY | 49.00 | 52.50 | 48.15 | 52.25 | 49.00 | 6.63 | 5920615 | 3008.86 | 16-Jul-2010 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.50 PER SHARE |
|
When they will be full will start buying in heavy weights and we will listen buy…buy…buy every where ...and they will sell us ....
Have a good day
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards