Ride on trend to minimize the risk …
<<<<5329>>><<<5361>>><<<5383>>>><<<<5403>>><<<<5423>>><<<<5445>>>><<<<5476>>>><<<<5510>>
Flat opening is expected with mixed sentiments …market is trading in oversold zone but traders / investors are cautious in initiating long positions...We have noticed value buying started in many scrips which are available at affordable and reasonable prices…like reliance , HDFC bank , Infosys , bhartiairtel , tata steel, jaiprakashassociate , herohonda etc…It is time to accumulate… projected GDP is above 8.6 % …Industries are performing well …IT sector is doing good but fear is every where ..propaganda is at peak that FIIs are exiting from markets but it is not like that …yes they stopped buying …because we are not buying ...we are selling …our media is intimating that sell only …avoid buying …and if it is correct …then why we are witnessing these updates…maximum stocks ended above 3 to 4 % yesterday ...
ymbol | Open
Price | High
Price | Low
Price | LTP | Prev
Close | % Change | Total
Traded
Quantity | Turnover
( lakhs) | Last
Ex Date | Last
Corporate
Action |
HAVELLS | 326.80 | 338.00 | 321.00 | 337.00 | 321.00 | 4.98 | 258994 | 862.17 | 08-Oct-2010 | BONUS 1:1 |
HDIL | 138.00 | 144.35 | 137.90 | 144.15 | 137.35 | 4.95 | 6720125 | 9527.12 | 17-Aug-2010 | ANNUAL GENERAL MEETING |
WELCORP | 159.00 | 170.35 | 157.60 | 167.00 | 159.20 | 4.90 | 2177607 | 3617.44 | 05-May-2010 | DIVIDEND-RS.2/- PER SHARE |
RENUKA | 89.05 | 93.45 | 88.65 | 93.00 | 89.00 | 4.49 | 13463135 | 12390.12 | 05-Oct-2010 | INTERIM DIVIDEND-RE.1/- PER SHARE (PURPOSE REVISED) |
SINTEX | 147.85 | 157.70 | 147.85 | 154.70 | 148.10 | 4.46 | 1561690 | 2400.47 | 27-Oct-2010 | FACE VALUE SPLIT FROM RS.2/- TO RE.1/- |
TULIP | 160.00 | 166.50 | 157.25 | 164.80 | 158.15 | 4.20 | 232310 | 375.53 | 18-Aug-2010 | ANNUAL GENERAL MEETING AND FINAL DIVIDEND RS.1.60 PER SHARE |
SUZLON | 47.00 | 50.25 | 45.60 | 50.00 | 48.05 | 4.06 | 34688309 | 16983.40 | 29-Jul-2010 | ANNUAL GENERAL MEETING |
JPASSOCIAT | 84.85 | 86.85 | 83.90 | 86.80 | 83.60 | 3.83 | 7842827 | 6682.09 | 08-Feb-2011 | INTERIM DIVIDEND-RE.0.40 PER SHARE (PURPOSE REVISED) |
HEROHONDA | 1540.00 | 1599.00 | 1540.00 | 1596.00 | 1537.20 | 3.83 | 1246341 | 19591.48 | 30-Aug-2010 | ANNUAL GENERAL MEETING AND FINAL DIVIDEND RS.30/- PER SHARE |
TRIVENI | 94.00 | 96.60 | 92.40 | 96.60 | 93.05 | 3.82 | 227284 | 216.03 | 11-Feb-2011 | ANNUAL GENERAL MEETING/FINAL DIVIDEND RE.0.20 PER SHARE/SPECIAL DIVIDEND RE.0.15 PER SHARE |
|
Have a good day ….
Triveni is looking good...buy and accumulate it at or above 93.00 rs...for upside targets 97 99 101 stop 91.80
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards