| Price Information |
| Open Price | 65.00 |
| High Price | 72.70 |
| Low Price | 47.90 |
| Last Price | 52.10 |
| Prev Close | 70.95 |
| Close Price | 51.40 |
| Change from prev close | -18.85 |
| % Change from prev close | - |
| VWAP | 57.71 |
| Underlying Value | 5640.05 |
| Number of contracts traded | 297704 |
| Turnover in Rs. Lakhs | 842161.45 |
| Open Interest | 8783650 |
| Change in Open Interest | 1718600 |
| % Change | 24.33 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 35850 | 52.00 | 52.10 | 750 |
| 1200 | 51.85 | 52.60 | 100 |
| 100 | 51.80 | 52.80 | 500 |
| 10000 | 51.65 | 52.90 | 5350 |
| 650 | 51.50 | 52.95 | 1050 |
| 320350 | Total Buy Qty | Total Sell Qty | 603750 |
| Other Information |
| Settlement Price | - |
| Daily Volatility | 0.76 |
| Annualised Volatility | 14.48 |
| Client Wise Position Limits | 34779120 |
| Market Wide Position Limits | - |
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards