Nifty moved up OI reduced .....Bearish indication ....
NIFTY |
|
| As on 21-SEP-2010 15:30:38 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
FUTIDX | NIFTY  | 30SEP2010 | - | - | 50 |
Price Information |
Open Price | 6005.10 |
High Price | 6046.00 |
Low Price | 5972.25 |
Last Price | 6015.25 |
Prev Close | 5994.10 |
Close Price | 6011.65 |
Change from prev close | 21.15 |
% Change from prev close | 0.35 |
VWAP | 6010.30 |
Underlying Value | 6009.05 |
Number of contracts traded | 541334 |
Turnover in Rs. Lakhs | 1626789.87 |
Open Interest | 36838850 |
Change in Open Interest | -2357000 |
% Change | -6.01 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
500 | 6018.85 | 6019.00 | 650 |
100 | 6018.35 | 6019.25 | 150 |
50 | 6018.20 | 6019.45 | 1400 |
500 | 6018.05 | 6019.50 | 200 |
800 | 6018.00 | 6019.60 | 50 |
877200 | Total Buy Qty | Total Sell Qty | 821300 |
Cost of Carry |
| Best Buy | Best Sell | Last Price |
Price | 6018.85 | 6019.00 | 6015.25 |
Cost Of Carry | 6.61 | 6.71 | 4.18 |
|
Settlement Price | Daily Volatility | Annualised Volatility | Client Wise Position Limits | Market Wide Position Limits |
6011.65 | 0.92 | 17.67 | 38674620 | - |
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards