Andhra bank zoomed and Open interest reduced ....trading in highly overbought zone ..yesterday made double top...few indicators are showing it bullish .so dillemma is there ...see daily chart
| ANDHRABANK |
| |
| As on 13-SEP-2010 15:30:36 Hours IST |
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
| FUTSTK | ANDHRABANK  | 30SEP2010 | - | - | 2000 |
| Price Information |
| Open Price | 160.90 |
| High Price | 168.40 |
| Low Price | 160.55 |
| Last Price | 165.80 |
| Prev Close | 160.10 |
| Close Price | 166.40 |
| Change from prev close | 5.70 |
| % Change from prev close | 3.56 |
| VWAP | 164.82 |
| Underlying Value | 165.50 |
| Number of contracts traded | 4791 |
| Turnover in Rs. Lakhs | 15793.05 |
| Open Interest | 4888000 |
| Change in Open Interest | -968000 |
| % Change | -16.53 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 2000 | 165.70 | 165.80 | 2000 |
| 2000 | 165.60 | 165.85 | 2000 |
| 10000 | 165.55 | 165.90 | 2000 |
| 8000 | 165.50 | 166.00 | 26000 |
| 6000 | 165.45 | 166.05 | 2000 |
| 340000 | Total Buy Qty | Total Sell Qty | 656000 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 165.70 | 165.80 | 165.80 |
| Cost Of Carry | 2.76 | 4.13 | 4.13 |
|
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards