Maruti ..we may see profit booking at any moment
Trading at 1472 ....
It seems that shorts are created at 1470 80 level
down side target below 1350
Duration max 20 days
Sell on rise
technical view
see in traded qty sequentially only 2997 lots traded last day
Trading at 1472 ....
It seems that shorts are created at 1470 80 level
down side target below 1350
Duration max 20 days
Sell on rise
technical view
see in traded qty sequentially only 2997 lots traded last day
DATE | OPEN | HIGH | LOW | CLOSE | CONTS. | OPENINT | C'O'INT | COST Rs. | EQCLOSE |
---|---|---|---|---|---|---|---|---|---|
Mon-03/09/2012 | 1166.25 | 1174.75 | 1166.0 | 1174.75 | 39 | 9,750 | 9,750 | 293687.5 | 1162.5 |
Tue-04/09/2012 | 1166.45 | 1187.05 | 1161.6 | 1187.05 | 22 | 14,750 | 5,000 | 296762.5 | 1174.65 |
Wed-05/09/2012 | 1178.55 | 1183.0 | 1178.55 | 1183.0 | 7 | 16,250 | 1,500 | 295750.0 | 1174.5 |
Tue-11/09/2012 | 1233.9 | 1233.9 | 1230.15 | 1230.15 | 2 | 16,750 | 500 | 307537.5 | 1213.85 |
Wed-12/09/2012 | 1230.6 | 1230.6 | 1230.6 | 1230.6 | 1 | 17,000 | 250 | 307650.0 | 1220.2 |
Fri-14/09/2012 | 1251.0 | 1274.95 | 1251.0 | 1271.0 | 24 | 22,750 | 5,750 | 317750.0 | 1261.1 |
Mon-17/09/2012 | 1299.9 | 1331.95 | 1299.9 | 1300.0 | 21 | 27,250 | 4,500 | 325000.0 | 1279.3 |
Tue-18/09/2012 | 1293.85 | 1293.85 | 1282.35 | 1282.35 | 5 | 28,000 | 750 | 320587.5 | 1275.95 |
Thu-20/09/2012 | 1309.0 | 1309.0 | 1290.7 | 1290.7 | 2 | 28,000 | 0 | 322675.0 | 1282.9 |
Fri-21/09/2012 | 0.0 | 0.0 | 0.0 | 1290.7 | 1 | 27,750 | -250 | 322675.0 | 1311.75 |
Mon-24/09/2012 | 1350.0 | 1372.0 | 1338.05 | 1361.5 | 11 | 27,500 | -250 | 340375.0 | 1354.65 |
Tue-25/09/2012 | 1369.4 | 1372.05 | 1333.5 | 1336.0 | 34 | 24,750 | -2,750 | 334000.0 | 1321.7 |
Wed-26/09/2012 | 1310.5 | 1339.4 | 1310.45 | 1325.25 | 46 | 24,500 | -250 | 331312.5 | 1312.1 |
Thu-27/09/2012 | 1347.0 | 1350.0 | 1340.0 | 1341.35 | 21 | 26,250 | 1,750 | 335337.5 | 1331.05 |
Fri-28/09/2012 | 1352.95 | 1374.8 | 1352.95 | 1361.55 | 51 | 25,750 | -500 | 340387.5 | 1350.6 |
Mon-01/10/2012 | 1367.0 | 1388.0 | 1365.1 | 1368.85 | 93 | 29,500 | 3,750 | 342212.5 | 1358.0 |
Wed-03/10/2012 | 1376.45 | 1379.8 | 1366.0 | 1374.2 | 36 | 31,750 | 2,250 | 343550.0 | 1363.45 |
Thu-04/10/2012 | 1377.35 | 1415.0 | 1370.3 | 1402.0 | 84 | 32,250 | 500 | 350500.0 | 1390.5 |
Fri-05/10/2012 | 1405.0 | 1417.3 | 1388.35 | 1401.95 | 77 | 36,500 | 4,250 | 350487.5 | 1387.7 |
Mon-08/10/2012 | 1402.4 | 1417.5 | 1384.05 | 1391.6 | 74 | 39,750 | 3,250 | 347900.0 | 1385.45 |
Tue-09/10/2012 | 1406.8 | 1407.0 | 1396.55 | 1400.4 | 45 | 40,250 | 500 | 350100.0 | 1392.6 |
Wed-10/10/2012 | 1390.1 | 1400.0 | 1384.7 | 1385.5 | 37 | 41,500 | 1,250 | 346375.0 | 1378.95 |
Thu-11/10/2012 | 1388.0 | 1388.65 | 1362.0 | 1382.8 | 106 | 41,500 | 0 | 345700.0 | 1369.2 |
Fri-12/10/2012 | 1380.65 | 1398.0 | 1376.55 | 1384.45 | 60 | 40,500 | -1,000 | 346112.5 | 1372.05 |
Mon-15/10/2012 | 1381.0 | 1385.0 | 1348.0 | 1349.75 | 136 | 50,000 | 9,500 | 337437.5 | 1338.25 |
Tue-16/10/2012 | 1355.0 | 1377.0 | 1347.55 | 1373.15 | 751 | 179,250 | 129,250 | 343287.5 | 1367.05 |
Wed-17/10/2012 | 1383.95 | 1393.65 | 1370.7 | 1377.7 | 1,137 | 385,500 | 206,250 | 344425.0 | 1368.15 |
Thu-18/10/2012 | 1386.0 | 1397.0 | 1377.7 | 1390.4 | 1,101 | 598,000 | 212,500 | 347600.0 | 1378.75 |
Fri-19/10/2012 | 1382.25 | 1387.95 | 1372.0 | 1379.45 | 1,588 | 932,250 | 334,250 | 344862.5 | 1369.25 |
Mon-22/10/2012 | 1372.25 | 1386.0 | 1363.05 | 1380.1 | 3,766 | 1,653,500 | 721,250 | 345025.0 | 1369.85 |
Tue-23/10/2012 | 1378.15 | 1387.0 | 1370.0 | 1376.4 | 4,168 | 2,154,500 | 501,000 | 344100.0 | 1366.9 |
Thu-25/10/2012 | 1374.0 | 1383.9 | 1358.5 | 1378.0 | 4,394 | 2,533,500 | 379,000 | 344500.0 | 1368.85 |
Fri-26/10/2012 | 1371.0 | 1385.0 | 1369.2 | 1377.05 | 1,641 | 2,553,000 | 19,500 | 344262.5 | 1365.7 |
Mon-29/10/2012 | 1380.1 | 1382.7 | 1363.05 | 1371.5 | 2,365 | 2,542,750 | -10,250 | 342875.0 | 1362.2 |
Tue-30/10/2012 | 1365.0 | 1425.0 | 1344.85 | 1400.0 | 17,339 | 2,642,250 | 99,500 | 350000.0 | 1390.8 |
Wed-31/10/2012 | 1390.0 | 1447.65 | 1382.4 | 1443.0 | 13,272 | 2,995,750 | 353,500 | 360750.0 | 1437.9 |
Thu-01/11/2012 | 1444.95 | 1466.5 | 1442.75 | 1462.6 | 9,228 | 2,958,500 | -37,250 | 365650.0 | 1459.75 |
Fri-02/11/2012 | 1468.6 | 1478.0 | 1456.0 | 1474.65 | 5,091 | 2,986,750 | 28,250 | 368662.5 | 1465.9 |
Mon-05/11/2012 | 1471.15 | 1493.8 | 1465.0 | 1486.5 | 4,447 | 3,064,750 | 78,000 | 371625.0 | 1478.25 |
Tue-06/11/2012 | 1485.15 | 1485.15 | 1453.0 | 1463.0 | 5,677 | 3,028,500 | -36,250 | 365750.0 | 1451.6 |
Wed-07/11/2012 | 1458.0 | 1487.55 | 1456.1 | 1475.7 | 3,646 | 3,050,250 | 21,750 | 368925.0 | 1467.15 |
Thu-08/11/2012 | 1461.55 | 1481.6 | 1459.95 | 1469.45 | 2,997 | 2,980,500 | -69,750 | 367362.5 | 1459.75 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards