FIIs were net buyers on 02 Nov 12
02-Nov-2012
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
FII | 02-Nov-2012 | 2381.92 | 1999.73 | 382.19 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
DII | 02-Nov-2012 | 877.97 | 1176.53 | -298.56 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards