we are bearish on beml and result is here ...today it is closed negative..sudden drop in upward momentum..
and have a look on its eod chart ...
volume is reducing
upward move is not there
perfect spinning top / doji is noticed
see video http://www.youtube.com/watch?v=tgE5Dow-BMg
waiting for confirmation....
targets mentioned here ...
http://dhanvarshagrp.blogspot.com/2011/11/495-is-crucial-for-beml-just-waitwatch.html
Money is moving out from market is clearly indicating that it is kept up by manipulation ...see money flow index...
trading volume is reducing every day ..see the fall in traded quantity...
251>165>77> next ???
open interest decreased by 2000...
and have a look on its eod chart ...
volume is reducing
upward move is not there
perfect spinning top / doji is noticed
see video http://www.youtube.com/watch?v=tgE5Dow-BMg
waiting for confirmation....
targets mentioned here ...
http://dhanvarshagrp.blogspot.com/2011/11/495-is-crucial-for-beml-just-waitwatch.html
Money is moving out from market is clearly indicating that it is kept up by manipulation ...see money flow index...
trading volume is reducing every day ..see the fall in traded quantity...
251>165>77> next ???
open interest decreased by 2000...
DATE | OPEN | HIGH | LOW | CLOSE | CONTS. | OPENINT | C'O'INT | COST Rs. | EQCLOSE |
---|---|---|---|---|---|---|---|---|---|
Tue-08/11/2011 | 553.25 | 556.85 | 553.2 | 553.35 | 4 | 1,000 | 1,000 | 276675.0 | 548.05 |
Wed-09/11/2011 | 554.0 | 554.0 | 553.0 | 553.0 | 2 | 2,000 | 1,000 | 276500.0 | 538.35 |
Fri-11/11/2011 | 535.0 | 539.7 | 532.9 | 534.65 | 9 | 5,500 | 3,500 | 267325.0 | 528.3 |
Mon-14/11/2011 | 542.0 | 542.0 | 521.0 | 524.0 | 12 | 8,000 | 2,500 | 262000.0 | 520.75 |
Tue-15/11/2011 | 523.0 | 523.0 | 500.0 | 501.2 | 7 | 11,500 | 3,500 | 250600.0 | 499.9 |
Wed-16/11/2011 | 500.0 | 500.0 | 495.0 | 495.0 | 3 | 12,500 | 1,000 | 247500.0 | 487.35 |
Thu-17/11/2011 | 496.0 | 499.8 | 489.25 | 495.9 | 12 | 16,000 | 3,500 | 247950.0 | 494.15 |
Fri-18/11/2011 | 487.15 | 501.6 | 484.75 | 489.15 | 14 | 21,500 | 5,500 | 244575.0 | 488.25 |
Mon-21/11/2011 | 493.45 | 493.45 | 477.0 | 478.55 | 23 | 29,500 | 8,000 | 239275.0 | 482.95 |
Tue-22/11/2011 | 480.0 | 486.3 | 472.0 | 478.45 | 128 | 67,000 | 37,500 | 239225.0 | 472.85 |
Wed-23/11/2011 | 464.5 | 467.2 | 435.05 | 449.5 | 176 | 80,500 | 13,500 | 224750.0 | 449.05 |
Thu-24/11/2011 | 442.0 | 472.5 | 439.4 | 467.8 | 243 | 139,500 | 59,000 | 233900.0 | 462.2 |
Fri-25/11/2011 | 463.05 | 491.6 | 463.05 | 487.5 | 251 | 141,500 | 2,000 | 243750.0 | 484.0 |
Mon-28/11/2011 | 494.55 | 509.95 | 493.0 | 501.8 | 165 | 149,000 | 7,500 | 250900.0 | 497.5 |
Tue-29/11/2011 | 500.0 | 504.55 | 495.5 | 501.05 | 77 | 147,000 | -2,000 | 250525.0 | 500.2 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards