Advised ambuja to sell at 163 64 and traded below 151 in 5 sessions
Ambuja chart posted on 16 Nov 11 was showing that 62.8 % retracement level was at 151 152...
http://dhanvarshagrp.blogspot.com/2011/11/sell-ambuja-at-each-swing-high-and.html
152 level is crucial for ambuja ..break will take it to 146 141 and if failed then 156 160 ...
we have noticed tug of war in it at 152 ....
daily chart ...
yesterday scrip got support there and bounced from 151..is a indication of a pause in fall or trend reversal ...hammer is noticed...so possibility of trend reversal is increased ..confirmation is required...for that it must have to sustain above 153 ...
OI data is showing that volumes are low and there are only long unwinding aggressive short positions are still not there...means those who covered there long positions may start buying at any moment ...
1234 lots traded ..
decrease in OI 348000...
open interest Decreased from 96 lac to 78 lac in few days is indicating that traders are not supporting its fall...and falling trend is weak...
Ambuja chart posted on 16 Nov 11 was showing that 62.8 % retracement level was at 151 152...
http://dhanvarshagrp.blogspot.com/2011/11/sell-ambuja-at-each-swing-high-and.html
152 level is crucial for ambuja ..break will take it to 146 141 and if failed then 156 160 ...
we have noticed tug of war in it at 152 ....
daily chart ...
yesterday scrip got support there and bounced from 151..is a indication of a pause in fall or trend reversal ...hammer is noticed...so possibility of trend reversal is increased ..confirmation is required...for that it must have to sustain above 153 ...
OI data is showing that volumes are low and there are only long unwinding aggressive short positions are still not there...means those who covered there long positions may start buying at any moment ...
1234 lots traded ..
decrease in OI 348000...
open interest Decreased from 96 lac to 78 lac in few days is indicating that traders are not supporting its fall...and falling trend is weak...
DATE | OPEN | HIGH | LOW | CLOSE | CONTS. | OPENINT | C'O'INT | COST Rs. | EQCLOSE |
---|---|---|---|---|---|---|---|---|---|
Fri-26/08/2011 | 132.95 | 132.95 | 130.85 | 130.9 | 5 | 10,000 | 10,000 | 261800.0 | 132.25 |
Mon-29/08/2011 | 130.85 | 132.15 | 130.75 | 132.15 | 34 | 78,000 | 68,000 | 264300.0 | 133.15 |
Tue-30/08/2011 | 132.15 | 133.25 | 131.4 | 133.25 | 14 | 106,000 | 28,000 | 266500.0 | 133.05 |
Fri-02/09/2011 | 135.25 | 135.9 | 134.6 | 135.7 | 25 | 152,000 | 46,000 | 271400.0 | 135.65 |
Mon-05/09/2011 | 134.9 | 134.9 | 131.05 | 131.05 | 30 | 210,000 | 58,000 | 262100.0 | 132.6 |
Tue-06/09/2011 | 130.6 | 139.0 | 118.85 | 134.3 | 115 | 390,000 | 180,000 | 268600.0 | 139.3 |
Wed-07/09/2011 | 140.7 | 145.0 | 140.7 | 145.0 | 2 | 392,000 | 2,000 | 290000.0 | 147.35 |
Thu-08/09/2011 | 144.6 | 144.6 | 144.6 | 144.6 | 1 | 392,000 | 0 | 289200.0 | 147.7 |
Fri-09/09/2011 | 143.65 | 143.65 | 140.75 | 140.75 | 7 | 404,000 | 12,000 | 281500.0 | 138.7 |
Mon-12/09/2011 | 134.95 | 141.8 | 134.95 | 141.35 | 16 | 432,000 | 28,000 | 282700.0 | 144.7 |
Tue-13/09/2011 | 144.0 | 144.05 | 143.35 | 143.9 | 16 | 460,000 | 28,000 | 287800.0 | 145.6 |
Wed-14/09/2011 | 141.55 | 143.85 | 141.1 | 143.85 | 5 | 466,000 | 6,000 | 287700.0 | 145.9 |
Thu-15/09/2011 | 145.75 | 147.25 | 143.95 | 147.25 | 30 | 518,000 | 52,000 | 294500.0 | 150.25 |
Fri-16/09/2011 | 149.05 | 149.05 | 142.6 | 142.6 | 3 | 514,000 | -4,000 | 285200.0 | 143.7 |
Mon-19/09/2011 | 142.45 | 144.05 | 142.45 | 143.45 | 59 | 632,000 | 118,000 | 286900.0 | 144.35 |
Tue-20/09/2011 | 144.6 | 146.0 | 144.6 | 145.45 | 4 | 634,000 | 2,000 | 290900.0 | 146.65 |
Wed-21/09/2011 | 148.7 | 148.7 | 148.7 | 148.7 | 1 | 634,000 | 0 | 297400.0 | 149.85 |
Thu-22/09/2011 | 145.35 | 146.3 | 144.95 | 144.95 | 93 | 818,000 | 184,000 | 289900.0 | 143.45 |
Fri-23/09/2011 | 141.6 | 145.8 | 141.6 | 143.35 | 30 | 878,000 | 60,000 | 286700.0 | 144.8 |
Mon-26/09/2011 | 141.3 | 145.25 | 141.3 | 145.05 | 6 | 888,000 | 10,000 | 290100.0 | 147.2 |
Tue-27/09/2011 | 146.35 | 146.35 | 146.35 | 146.35 | 1 | 886,000 | -2,000 | 292700.0 | 148.0 |
Wed-28/09/2011 | 145.25 | 145.25 | 145.25 | 145.25 | 1 | 886,000 | 0 | 290500.0 | 146.85 |
Thu-29/09/2011 | 145.95 | 147.05 | 144.65 | 146.5 | 232 | 826,000 | -60,000 | 293000.0 | 147.1 |
Fri-30/09/2011 | 148.85 | 149.35 | 146.5 | 147.95 | 16 | 830,000 | 4,000 | 295900.0 | 148.9 |
Mon-03/10/2011 | 143.9 | 147.85 | 143.0 | 147.6 | 41 | 842,000 | 12,000 | 295200.0 | 149.1 |
Tue-04/10/2011 | 147.15 | 148.65 | 146.0 | 147.55 | 62 | 812,000 | -30,000 | 295100.0 | 148.8 |
Wed-05/10/2011 | 147.8 | 150.5 | 147.0 | 148.6 | 35 | 810,000 | -2,000 | 297200.0 | 149.05 |
Fri-07/10/2011 | 151.35 | 151.5 | 145.2 | 145.55 | 69 | 820,000 | 10,000 | 291100.0 | 145.15 |
Mon-10/10/2011 | 144.0 | 145.0 | 143.1 | 144.8 | 40 | 782,000 | -38,000 | 289600.0 | 144.55 |
Tue-11/10/2011 | 145.0 | 145.0 | 143.75 | 144.75 | 83 | 724,000 | -58,000 | 289500.0 | 144.85 |
Wed-12/10/2011 | 144.8 | 149.9 | 144.55 | 149.35 | 75 | 734,000 | 10,000 | 298700.0 | 149.35 |
Thu-13/10/2011 | 148.65 | 149.1 | 146.7 | 147.6 | 124 | 774,000 | 40,000 | 295200.0 | 147.7 |
Fri-14/10/2011 | 147.7 | 149.2 | 147.7 | 149.1 | 138 | 962,000 | 188,000 | 298200.0 | 149.15 |
Mon-17/10/2011 | 149.45 | 153.0 | 147.6 | 152.25 | 291 | 1,348,000 | 386,000 | 304500.0 | 152.85 |
Tue-18/10/2011 | 151.4 | 152.85 | 149.15 | 152.35 | 693 | 2,212,000 | 864,000 | 304700.0 | 152.25 |
Wed-19/10/2011 | 153.45 | 156.2 | 153.45 | 155.95 | 1,983 | 4,444,000 | 2,232,000 | 311900.0 | 155.45 |
Thu-20/10/2011 | 154.75 | 156.25 | 153.8 | 154.6 | 1,434 | 5,506,000 | 1,062,000 | 309200.0 | 153.9 |
Fri-21/10/2011 | 154.0 | 154.9 | 150.35 | 151.15 | 2,284 | 6,690,000 | 1,184,000 | 302300.0 | 150.3 |
Mon-24/10/2011 | 153.6 | 155.7 | 151.4 | 152.25 | 1,746 | 7,642,000 | 952,000 | 304500.0 | 151.1 |
Tue-25/10/2011 | 152.0 | 155.75 | 151.6 | 154.8 | 2,340 | 9,296,000 | 1,654,000 | 309600.0 | 153.7 |
Wed-26/10/2011 | 155.4 | 155.75 | 154.35 | 155.45 | 220 | 9,404,000 | 108,000 | 310900.0 | 154.3 |
Fri-28/10/2011 | 157.0 | 162.0 | 156.8 | 161.3 | 1,574 | 9,810,000 | 406,000 | 322600.0 | 160.45 |
Mon-31/10/2011 | 161.65 | 161.65 | 154.45 | 156.65 | 1,797 | 9,654,000 | -156,000 | 313300.0 | 155.3 |
Tue-01/11/2011 | 157.5 | 158.4 | 151.75 | 155.8 | 2,744 | 9,514,000 | -140,000 | 311600.0 | 154.85 |
Wed-02/11/2011 | 153.95 | 158.4 | 153.05 | 157.1 | 1,493 | 9,194,000 | -320,000 | 314200.0 | 156.45 |
Thu-03/11/2011 | 155.7 | 159.0 | 155.3 | 158.4 | 1,462 | 9,156,000 | -38,000 | 316800.0 | 157.05 |
Fri-04/11/2011 | 159.25 | 162.0 | 159.0 | 161.8 | 1,470 | 9,160,000 | 4,000 | 323600.0 | 161.2 |
Tue-08/11/2011 | 161.5 | 164.8 | 160.75 | 163.35 | 1,817 | 9,608,000 | 448,000 | 326700.0 | 162.9 |
Wed-09/11/2011 | 163.4 | 163.6 | 160.7 | 161.3 | 1,307 | 9,366,000 | -242,000 | 322600.0 | 160.95 |
Fri-11/11/2011 | 160.0 | 163.95 | 159.3 | 163.75 | 1,229 | 9,492,000 | 126,000 | 327500.0 | 163.3 |
Mon-14/11/2011 | 164.95 | 165.3 | 162.25 | 163.05 | 1,126 | 9,350,000 | -142,000 | 326100.0 | 162.9 |
Tue-15/11/2011 | 162.0 | 163.85 | 160.15 | 161.35 | 1,422 | 9,272,000 | -78,000 | 322700.0 | 160.55 |
Wed-16/11/2011 | 160.1 | 161.65 | 157.0 | 158.1 | 2,126 | 8,576,000 | -696,000 | 316200.0 | 157.75 |
Thu-17/11/2011 | 158.3 | 158.5 | 153.1 | 153.65 | 1,521 | 8,170,000 | -406,000 | 307300.0 | 153.6 |
Fri-18/11/2011 | 152.5 | 153.85 | 151.4 | 153.55 | 1,234 | 7,822,000 | -348,000 | 307100.0 | 152.8 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards