FIIs and DIIs invested 1200 Cr Rs in capital market segment collectively in March so for ... money inflow is there ...
DATES | FII (Rs. Crore) | DII (Rs. Crore) | ||||||
|
|
18-Mar-2011 | 2029.96 | 2553.47 | -523.51 | 1142.20 | 845.90 | 296.30 |
17-Mar-2011 | 1546.32 | 2674.93 | -1,128.61 | 1044.93 | 612.86 | 432.07 |
16-Mar-2011 | 2233.78 | 2368.30 | -134.52 | 1153.03 | 826.31 | 326.72 |
15-Mar-2011 | 2520.63 | 2372.35 | 148.28 | 1247.79 | 680.69 | 567.10 |
14-Mar-2011 | 1917.03 | 1502.68 | 414.35 | 778.05 | 770.40 | 7.65 |
11-Mar-2011 | 1629.34 | 1872.92 | -243.58 | 1186.20 | 1073.96 | 112.24 |
10-Mar-2011 | 1642.86 | 1740.05 | -97.19 | 743.14 | 634.16 | 108.98 |
09-Mar-2011 | 1853.04 | 1721.87 | 131.17 | 1022.75 | 909.76 | 112.99 |
08-Mar-2011 | 2220.06 | 1982.99 | 237.07 | 728.41 | 868.87 | -140.46 |
07-Mar-2011 | 1845.81 | 1938.05 | -92.24 | 697.02 | 651.45 | 45.57 |
04-Mar-2011 | 2699.81 | 2114.29 | 585.52 | 975.57 | 1205.35 | -229.78 |
03-Mar-2011 | 3470.97 | 3241.95 | 229.02 | 1157.54 | 1062.02 | 95.52 |
TOTAL | 25,609.61 | 26,083.85 | -474.24 | 11,876.63 | 10,141.73 | 1,734.90 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards