FIIs are net buyers in ..
Index futures 26 crores Rs
Index options 822 crore Rs
Stocks future 600 crores
and sellers in stock options 17 crores
so if we add todays options too they are having 4600 crores options
and 26500 crores deliveries....
please refer
http://dhanvarshagrp.blogspot.com/2010/09/danger-is-deepening.html
so it is crystal clear that they are planning for a gr8 trade .....
and for that trade they are preparing themselves since 3 4 months...

The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 13-Sep-2010.
|
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) |
Category | Date | Buy Value | Sell Value | Net Value |
FII | 13-Sep-2010 | 4589.56 | 2069.68 | 2519.88 |
|
Archives |
|
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 13-Sep-2010.
|
DII trading activity on NSE and BSE in Capituyers in al Market Segment(In Rs. Crores) |
Category | Date | Buy Value | Sell Value | Net Value |
DII | 13-Sep-2010 | 1193.63 | 2154.44 | -960.81 |
|
Archives |
|
5700 put raised by 189 %
FTY |
|
| As on 13-SEP-2010 15:30:36 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
OPTIDX | NIFTY  | 30SEP2010 | PE | 5700.00 | 50 |
Price Information |
Open Price | 80.00 |
High Price | 80.00 |
Low Price | 43.55 |
Last Price | 47.00 |
Prev Close | 97.55 |
Close Price | 47.15 |
Change from prev close | -50.55 |
% Change from prev close | - |
VWAP | 53.41 |
Underlying Value | 5760.00 |
Number of contracts traded | 400706 |
Turnover in Rs. Lakhs | 1152712.95 |
Open Interest | 5937600 |
Change in Open Interest | 3890100 |
% Change | 189.99 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
300 | 46.65 | 47.00 | 1250 |
550 | 46.60 | 47.25 | 400 |
600 | 46.55 | 47.50 | 550 |
450 | 46.50 | 47.55 | 50 |
100 | 46.40 | 47.60 | 350 |
350950 | Total Buy Qty | Total Sell Qty | 383800 |
Other Information |
Settlement Price | - |
Daily Volatility | 0.90 |
Annualised Volatility | 17.27 |
Client Wise Position Limits | 35904247 |
Market Wide Position Limits | - |
|
5700 call OI reduced
NIFTY |
|
| As on 13-SEP-2010 15:30:36 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
OPTIDX | NIFTY  | 30SEP2010 | CE | 5700.00 | 50 |
Price Information |
Open Price | 42.00 |
High Price | 121.00 |
Low Price | 41.60 |
Last Price | 110.00 |
Prev Close | 32.65 |
Close Price | 109.95 |
Change from prev close | 77.35 |
% Change from prev close | - |
VWAP | 80.43 |
Underlying Value | 5760.00 |
Number of contracts traded | 563969 |
Turnover in Rs. Lakhs | 1629991.66 |
Open Interest | 9136750 |
Change in Open Interest | -2807400 |
% Change | -23.50 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
350 | 109.30 | 110.00 | 2000 |
25850 | 109.00 | 110.50 | 650 |
500 | 108.60 | 110.80 | 1500 |
7550 | 108.50 | 110.90 | 50 |
15000 | 108.25 | 111.00 | 1200 |
371700 | Total Buy Qty | Total Sell Qty | 55400 |
Other Information |
Settlement Price | - |
Daily Volatility | 0.90 |
Annualised Volatility | 17.27 |
Client Wise Position Limits | 35904247 |
Market Wide Position Limits | - |
|
5600 pe OI reduced
NIFTY |
|
| As on 13-SEP-2010 15:30:36 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
OPTIDX | NIFTY  | 30SEP2010 | PE | 5600.00 | 50 |
Price Information |
Open Price | 36.80 |
High Price | 36.95 |
Low Price | 24.05 |
Last Price | 26.20 |
Prev Close | 51.40 |
Close Price | 26.25 |
Change from prev close | -25.20 |
% Change from prev close | - |
VWAP | 28.25 |
Underlying Value | 5760.00 |
Number of contracts traded | 365601 |
Turnover in Rs. Lakhs | 1028846.91 |
Open Interest | 8573700 |
Change in Open Interest | -209950 |
% Change | -2.39 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
2300 | 26.15 | 26.20 | 50 |
10550 | 26.00 | 26.50 | 500 |
50 | 25.80 | 26.60 | 16250 |
3700 | 25.55 | 26.70 | 900 |
300 | 25.50 | 26.75 | 100 |
255500 | Total Buy Qty | Total Sell Qty | 524450 |
Other Information |
Settlement Price | - |
Daily Volatility | 0.90 |
Annualised Volatility | 17.27 |
Client Wise Position Limits | 35904247 |
Market Wide Position Limits | - |
|
5600 call OI reduced more than that
NIFTY |
|
| As on 13-SEP-2010 15:30:36 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
OPTIDX | NIFTY  | 30SEP2010 | CE | 5600.00 | 50 |
Price Information |
Open Price | 100.00 |
High Price | 198.75 |
Low Price | 96.60 |
Last Price | 186.00 |
Prev Close | 81.60 |
Close Price | 186.30 |
Change from prev close | 104.40 |
% Change from prev close | - |
VWAP | 143.88 |
Underlying Value | 5760.00 |
Number of contracts traded | 194003 |
Turnover in Rs. Lakhs | 557164.98 |
Open Interest | 7303850 |
Change in Open Interest | -2275900 |
% Change | -23.76 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
200 | 185.10 | 186.50 | 1000 |
500 | 185.00 | 186.90 | 4650 |
200 | 184.90 | 187.00 | 3300 |
50 | 184.50 | 187.50 | 50 |
500 | 184.15 | 187.90 | 450 |
123600 | Total Buy Qty | Total Sell Qty | 23050 |
Other Information |
Settlement Price | - |
Daily Volatility | 0.90 |
Annualised Volatility | 17.27 |
Client Wise Position Limits | 35904247 |
Market Wide Position Limits | - |
|
pe 5500 OI increased
NIFTY |
|
| As on 13-SEP-2010 15:30:36 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
OPTIDX | NIFTY  | 30SEP2010 | PE | 5500.00 | 50 |
Price Information |
Open Price | 20.00 |
High Price | 20.00 |
Low Price | 12.80 |
Last Price | 15.75 |
Prev Close | 27.15 |
Close Price | 15.35 |
Change from prev close | -11.40 |
% Change from prev close | - |
VWAP | 15.29 |
Underlying Value | 5760.00 |
Number of contracts traded | 234964 |
Turnover in Rs. Lakhs | 647947.30 |
Open Interest | 10870150 |
Change in Open Interest | 819650 |
% Change | 8.16 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
3850 | 15.75 | 15.95 | 200 |
100 | 15.50 | 16.00 | 300 |
1000 | 15.20 | 16.20 | 500 |
1050 | 15.15 | 16.25 | 2050 |
7250 | 15.05 | 16.30 | 100 |
279100 | Total Buy Qty | Total Sell Qty | 357350 |
Other Information |
Settlement Price | - |
Daily Volatility | 0.90 |
Annualised Volatility | 17.27 |
Client Wise Position Limits | 35904247 |
Market Wide Position Limits | - |
|
CE 5500 OI reduced ..
NIFTY |
|
| As on 13-SEP-2010 15:30:36 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
OPTIDX | NIFTY  | 30SEP2010 | CE | 5500.00 | 50 |
Price Information |
Open Price | 171.30 |
High Price | 288.35 |
Low Price | 171.30 |
Last Price | 274.10 |
Prev Close | 155.50 |
Close Price | 274.95 |
Change from prev close | 118.60 |
% Change from prev close | - |
VWAP | 232.67 |
Underlying Value | 5760.00 |
Number of contracts traded | 60057 |
Turnover in Rs. Lakhs | 172143.48 |
Open Interest | 4963250 |
Change in Open Interest | -1139350 |
% Change | -18.67 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
300 | 272.65 | 275.90 | 50 |
50 | 272.45 | 276.00 | 50 |
1000 | 272.25 | 277.50 | 800 |
50 | 272.10 | 277.65 | 500 |
1500 | 271.05 | 278.00 | 50 |
149600 | Total Buy Qty | Total Sell Qty | 17350 |
Other Information |
Settlement Price | - |
Daily Volatility | 0.90 |
Annualised Volatility | 17.27 |
Client Wise Position Limits | 35904247 |
Market Wide Position Limits | - |
|
these all figures are clearly indicating that they are net put buyers ......in index options ...will you try to find out the answer ...why they are buying index put options ...when they are not buying index futures ????????? |
|
|
|
|
|
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards