ULTRACEM call was
Buy August futures above 830.00 for targets of 845.10>>><<< 853.7>>>><<<< 859.40>>><<< 869>>><<< 893>>>945.
lot size 250
points earned 74
250x 70 = 17000 INR in 20 days on single lot ...

To avail gains on every trade please subscribe for Dhanvarsha Tips / advisory services( premium ) ..
Stocks ...Nifty ...futures / options...
solution is here ...
e mail : kailash123p@yahoo.co.in
contact : 9451659275,9452160309

|
| ULTRACEMCO |
| |
| As on 09-AUG-2010 15:30:27 Hours IST |
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
| FUTSTK | ULTRACEMCO  | 26AUG2010 | - | - | 250 |
| Price Information |
| Open Price | 864.00 |
| High Price | 904.00 |
| Low Price | 862.00 |
| Last Price | 896.10 |
| Prev Close | 863.25 |
| Close Price | 898.70 |
| Change from prev close | 32.85 |
| % Change from prev close | 3.81 |
| VWAP | 889.01 |
| Underlying Value | 897.90 |
| Number of contracts traded | 1479 |
| Turnover in Rs. Lakhs | 3287.11 |
| Open Interest | 1095500 |
| Change in Open Interest | -5750 |
| % Change | -0.52 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 250 | 896.10 | 898.00 | 3500 |
| 500 | 896.00 | 899.00 | 500 |
| 250 | 895.35 | 899.20 | 250 |
| 250 | 895.10 | 899.80 | 250 |
| 250 | 895.05 | 899.90 | 250 |
| 40500 | Total Buy Qty | Total Sell Qty | 42000 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 896.10 | 898.00 | 896.10 |
| Cost Of Carry | -4.58 | 0.25 | -4.58 |
|
| Settlement Price | Daily Volatility | Annualised Volatility | Client Wise Position Limits | Market Wide Position Limits |
| 898.70 | 1.60 | 30.50 | 561206 | 11224124 |
|
|
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards