call was
ICICI Bank :-
Buy August Futures between 867-870 range ......
yesterday icici futures made a high of 974.50 and spot close 977.00
means 100 + points gain till now..
lot size 250
gains
100x250= 25000.... not a bad deal can be booked
|
| ICICIBANK |
| |
| As on 09-AUG-2010 15:30:27 Hours IST |
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
| FUTSTK | ICICIBANK  | 26AUG2010 | - | - | 250 |
| Price Information |
| Open Price | 951.75 |
| High Price | 974.50 |
| Low Price | 948.35 |
| Last Price | 971.45 |
| Prev Close | 947.15 |
| Close Price | 972.75 |
| Change from prev close | 24.30 |
| % Change from prev close | 2.57 |
| VWAP | 966.65 |
| Underlying Value | 977.00 |
| Number of contracts traded | 20074 |
| Turnover in Rs. Lakhs | 48511.33 |
| Open Interest | 20495250 |
| Change in Open Interest | 491000 |
| % Change | 2.45 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 500 | 971.55 | 971.95 | 250 |
| 250 | 971.50 | 972.00 | 3500 |
| 250 | 971.45 | 972.05 | 250 |
| 250 | 971.35 | 972.20 | 250 |
| 500 | 971.30 | 972.50 | 500 |
| 355250 | Total Buy Qty | Total Sell Qty | 186000 |
|
|
|
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards