| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,883.00 | -30.00 | 10,895.00 | 10,908.00 | 10,873.00 | 10:32 |
| S&P 500 | 1,183.40 | -2.40 | 1,185.70 | 1,186.00 | 1,180.10 | 10:32 |
| NASDAQ 100 | 1,980.00 | 1.25 | 1,976.75 | 1,983.00 | 1,972.75 | 10:31 |
| S&P/TSX 60 | 706.40 | -2.40 | 707.00 | 709.60 | 705.20 | 10:22 |
Spot
Spot
| INDEX | VALUE | CHANGE | TIME | |
| DOW JONES INDUS. AVG | 10,907.49 | -62.50 | -0.57% | 10:51 |
| S&P 500 INDEX | 1,183.76 | -5.68 | -0.48% | 10:50 |
| NASDAQ COMPOSITE INDEX | 2,431.63 | -5.18 | -0.21% | 10:51 |
| S&P/TSX COMPOSITE INDEX | 12,085.90 | -70.81 | -0.58% | 10:52 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards