DOW JONES INDUS. AVG | 11,046.17 | -158.86 | -1.42% | 12:21 |
S&P 500 INDEX | 1,189.63 | -22.42 | -1.85% | 12:21 |
NASDAQ COMPOSITE INDEX | 2,480.49 | -42.46 | -1.68% | 12:21 |
S&P/TSX COMPOSITE INDEX | 12,163.98 | -116.99 | -0.95% | 12:21 |
MEXICO IPC INDEX | 33,170.19 | -601.36 | -1.78% | 12:01 |
BRAZIL BOVESPA INDEX | 67,055.80 | -1,816.14 | -2.64% | 12:21 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards