INST. | OPTION | EXDATE | STRIKEPR | OPEN | HIGH | LOW | CLOSE | CONTS. | OPENINT | C'O'INT | COST Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
FUTSTK | XX | 31-Jan-2013 | 0.0 | 2350.0 | 2355.0 | 2317.05 | 2330.8 | 18,067 | 4,363,250 | 256,250 | 291,350.0 |
FUTSTK | XX | 28-Feb-2013 | 0.0 | 2360.6 | 2369.9 | 2331.15 | 2345.2 | 884 | 90,375 | 30,375 | 293,150.0 |
FUTSTK | XX | 28-Mar-2013 | 0.0 | 2364.05 | 2364.05 | 2362.4 | 2362.4 | 5 | 1,125 | 500 | 295,300.0 |
OPTSTK | CE | 31-Jan-2013 | 2150.0 | 210.0 | 210.0 | 196.35 | 196.35 | 8 | 1,125 | 1,000 | 24,543.75 |
OPTSTK | CE | 31-Jan-2013 | 2200.0 | 177.0 | 177.0 | 151.75 | 159.9 | 210 | 21,250 | 16,750 | 19,987.5 |
OPTSTK | CE | 31-Jan-2013 | 2250.0 | 137.0 | 137.0 | 123.6 | 126.45 | 184 | 27,250 | 12,625 | 15,806.25 |
OPTSTK | CE | 31-Jan-2013 | 2300.0 | 115.0 | 115.0 | 91.3 | 98.65 | 4,212 | 315,125 | 174,125 | 12,331.25 |
OPTSTK | CE | 31-Jan-2013 | 2350.0 | 80.05 | 86.95 | 66.9 | 73.4 | 8,687 | 602,750 | 204,125 | 9,175.0 |
OPTSTK | CE | 31-Jan-2013 | 2400.0 | 59.55 | 63.75 | 45.6 | 50.55 | 14,289 | 806,375 | 397,375 | 6,318.75 |
OPTSTK | CE | 31-Jan-2013 | 2450.0 | 44.85 | 44.9 | 30.0 | 33.1 | 7,171 | 448,750 | 196,625 | 4,137.5 |
OPTSTK | CE | 31-Jan-2013 | 2500.0 | 30.25 | 31.0 | 18.45 | 21.05 | 13,966 | 927,500 | 419,125 | 2,631.25 |
OPTSTK | CE | 31-Jan-2013 | 2550.0 | 20.25 | 20.25 | 10.55 | 12.55 | 6,771 | 473,000 | 183,750 | 1,568.75 |
OPTSTK | CE | 31-Jan-2013 | 2600.0 | 12.0 | 14.0 | 6.05 | 7.15 | 6,944 | 545,125 | 351,250 | 893.75 |
OPTSTK | CE | 31-Jan-2013 | 2650.0 | 7.5 | 7.55 | 3.25 | 4.0 | 1,372 | 126,250 | 60,125 | 500.0 |
OPTSTK | CE | 31-Jan-2013 | 2700.0 | 4.3 | 4.6 | 1.9 | 2.3 | 1,769 | 207,625 | 77,125 | 287.5 |
OPTSTK | CE | 31-Jan-2013 | 2750.0 | 2.0 | 3.25 | 0.85 | 1.2 | 220 | 47,125 | 1,750 | 150.0 |
OPTSTK | CE | 31-Jan-2013 | 2800.0 | 2.0 | 2.0 | 0.65 | 0.9 | 89 | 19,250 | 1,875 | 112.5 |
OPTSTK | CE | 31-Jan-2013 | 2850.0 | 2.0 | 2.0 | 1.0 | 1.25 | 3 | 625 | 250 | 156.25 |
OPTSTK | PE | 31-Jan-2013 | 1900.0 | 3.0 | 3.0 | 1.0 | 2.0 | 82 | 10,500 | 6,750 | 250.0 |
OPTSTK | PE | 31-Jan-2013 | 1950.0 | 2.7 | 3.0 | 2.45 | 2.7 | 603 | 113,250 | 37,250 | 337.5 |
OPTSTK | PE | 31-Jan-2013 | 2000.0 | 5.05 | 5.3 | 3.95 | 4.3 | 4,815 | 476,000 | 304,250 | 537.5 |
OPTSTK | PE | 31-Jan-2013 | 2050.0 | 7.1 | 8.7 | 6.2 | 6.85 | 3,707 | 371,375 | 300,250 | 856.25 |
OPTSTK | PE | 31-Jan-2013 | 2100.0 | 13.4 | 14.0 | 11.3 | 12.3 | 14,147 | 988,750 | 678,000 | 1,537.5 |
OPTSTK | PE | 31-Jan-2013 | 2150.0 | 20.45 | 22.05 | 18.0 | 20.1 | 9,216 | 617,000 | 386,000 | 2,512.5 |
OPTSTK | PE | 31-Jan-2013 | 2200.0 | 31.5 | 35.05 | 28.0 | 31.65 | 17,787 | 1,154,250 | 570,375 | 3,956.25 |
OPTSTK | PE | 31-Jan-2013 | 2250.0 | 45.95 | 52.05 | 41.15 | 46.85 | 9,448 | 646,875 | 241,750 | 5,856.25 |
OPTSTK | PE | 31-Jan-2013 | 2300.0 | 66.45 | 74.4 | 60.0 | 67.75 | 13,917 | 1,127,375 | 554,250 | 8,468.75 |
OPTSTK | PE | 31-Jan-2013 | 2350.0 | 88.65 | 99.0 | 82.15 | 90.45 | 5,004 | 363,000 | 60,000 | 11,306.25 |
OPTSTK | PE | 31-Jan-2013 | 2400.0 | 117.0 | 128.05 | 109.0 | 117.55 | 2,014 | 141,500 | 63,875 | 14,693.75 |
OPTSTK | PE | 31-Jan-2013 | 2450.0 | 147.0 | 170.6 | 145.95 | 151.8 | 104 | 11,625 | 6,375 | 18,975.0 |
OPTSTK | PE | 31-Jan-2013 | 2500.0 | 189.35 | 198.0 | 183.3 | 189.55 | 23 | 29,375 | 500 | 23,693.75 |
OPTSTK | CE | 28-Feb-2013 | 2300.0 | 123.0 | 125.65 | 120.0 | 124.0 | 21 | 13,375 | 2,250 | 15,500.0 |
OPTSTK | CE | 28-Feb-2013 | 2350.0 | 105.7 | 105.7 | 90.0 | 91.05 | 15 | 2,250 | 625 | 11,381.25 |
OPTSTK | CE | 28-Feb-2013 | 2400.0 | 80.0 | 81.0 | 65.4 | 70.55 | 129 | 18,625 | 11,750 | 8,818.75 |
OPTSTK | CE | 28-Feb-2013 | 2450.0 | 55.0 | 57.1 | 53.05 | 57.1 | 11 | 3,875 | 1,000 | 7,137.5 |
OPTSTK | CE | 28-Feb-2013 | 2500.0 | 42.0 | 44.5 | 34.0 | 37.75 | 162 | 28,375 | 5,250 | 4,718.75 |
OPTSTK | CE | 28-Feb-2013 | 2550.0 | 30.0 | 30.0 | 24.0 | 26.5 | 4 | 375 | 250 | 3,312.5 |
OPTSTK | CE | 28-Feb-2013 | 2600.0 | 22.0 | 22.0 | 14.9 | 19.05 | 39 | 4,250 | 1,625 | 2,381.25 |
OPTSTK | CE | 28-Feb-2013 | 2700.0 | 12.0 | 12.0 | 8.0 | 8.0 | 12 | 9,375 | 1,250 | 1,000.0 |
OPTSTK | PE | 28-Feb-2013 | 1950.0 | 6.0 | 6.0 | 6.0 | 6.0 | 1 | 0 | 0 | 750.0 |
OPTSTK | PE | 28-Feb-2013 | 2100.0 | 20.0 | 20.0 | 18.0 | 19.0 | 17 | 2,125 | 2,125 | 2,375.0 |
OPTSTK | PE | 28-Feb-2013 | 2200.0 | 36.0 | 42.0 | 34.25 | 38.35 | 159 | 54,375 | 13,000 | 4,793.75 |
OPTSTK | PE | 28-Feb-2013 | 2250.0 | 50.0 | 57.9 | 50.0 | 54.25 | 34 | 25,000 | 1,750 | 6,781.25 |
OPTSTK | PE | 28-Feb-2013 | 2300.0 | 67.5 | 78.95 | 65.0 | 74.4 | 589 | 82,375 | 26,000 | 9,300.0 |
OPTSTK | PE | 28-Feb-2013 | 2350.0 | 88.5 | 102.5 | 88.2 | 94.4 | 48 | 26,125 | 1,375 | 11,800.0 |
OPTSTK | PE | 28-Feb-2013 | 2400.0 | 115.0 | 130.8 | 115.0 | 118.6 | 43 | 13,750 | 3,375 | 14,825.0 |
OPTSTK | PE | 28-Feb-2013 | 2500.0 | 192.55 | 192.55 | 183.2 | 183.2 | 2 | 10,625 | 0 | 22,900.0 |
Friday, January 11, 2013
Everyone was buying infy puts and offloaded infy so Bigboss played like that stock closed above 17%
Subscribe to:
Post Comments (Atom)
www.dailyfnodata.com is a site which provides f&o data for NSE stock market and provides best stock tips.
ReplyDelete