FIIs were net sellers on 08 may 12
volume was low ...
volume was low ...
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
FII | 08-May-2012 | 1905.58 | 2304.56 | -398.98 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
DII | 08-May-2012 | 1177.65 | 920.05 | 257.6 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards