FIIs and DIIs both were net buyers in in equities on 20 Apr 12
phir bhi nifty gira !!!
tumbling ..
balancing..
bullish weekly closing ...
phir bhi nifty gira !!!
tumbling ..

balancing..
bullish weekly closing ...
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
FII | 20-Apr-2012 | 1729.83 | 1415.79 | 314.04 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
DII | 20-Apr-2012 | 1059.95 | 925.21 | 134.74 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards