once I gave short call on IOC at 370 for a target of 338 ...
http://dhanvarshagrp.blogspot.com/2010/07/short-ioc-aug-futures-380-00-and-below.html
on Friday it kissed it after a long period and target achieved
Maximum capital used including MTM 150000/-
Gains ...32000/-
| IOC |
| |
| As on 31-DEC-2010 15:30:48 Hours IST |
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
| FUTSTK | IOC  | 27JAN2011 | - | - | 500 |
| Price Information |
| Open Price | 337.00 |
| High Price | 347.65 |
| Low Price | 337.00 |
| Last Price | 346.00 |
| Prev Close | 340.25 |
| Close Price | 344.95 |
| Change from prev close | 5.75 |
| % Change from prev close | 1.69 |
| VWAP | 345.25 |
| Underlying Value | 343.40 |
| Number of contracts traded | 1836 |
| Turnover in Rs. Lakhs | 3169.40 |
| Open Interest | 4306000 |
| Change in Open Interest | 8500 |
| % Change | 0.20 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 6000 | 346.00 | 346.10 | 500 |
| 2500 | 345.70 | 346.40 | 1000 |
| 500 | 345.50 | 346.45 | 1000 |
| 500 | 345.25 | 346.50 | 1000 |
| 1000 | 345.15 | 346.75 | 500 |
| 112000 | Total Buy Qty | Total Sell Qty | 277000 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 346.00 | 346.10 | 346.00 |
| Cost Of Carry | 10.20 | 10.59 | 10.20 |
|
| Settlement Price | Daily Volatility | Annualised Volatility | Client Wise Position Limits | Market Wide Position Limits |
| 344.95 | 2.43 | 46.50 | 5117967 | 102359354 |
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards