Dow Jones Industrial Average
(DJI: ^DJI )Index Value: | 11,382.09 |
---|---|
Trade Time: | 4:04PM EST |
Change: | ![]() |
Prev Close: | 11,362.41 |
---|---|
Open: | 11,361.88 |
Day's Range: | 11,318.82 -11,388.87 |
52wk Range: | 9,596.04 -11,505.80 |
what ever given in almost 15 sessions covered in 3 sessions only ...50 DMA bounce...
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards