| Price Information |
| Open Price | 3293.80 |
| High Price | 3308.50 |
| Low Price | 3235.10 |
| Last Price | 3237.00 |
| Prev Close | 3295.65 |
| Close Price | - |
| Change from prev close | -58.65 |
| % Change from prev close | -1.78 |
| VWAP | 3263.54 |
| Underlying Value | 3214.00 |
| Number of contracts traded | 26420 |
| Turnover in Rs. Lakhs | 107778.41 |
| Open Interest | 4525500 |
| Change in Open Interest | 717875 |
| % Change | 18.85 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 2875 | 3237.00 | 3238.20 | 125 |
| 125 | 3236.55 | 3239.95 | 125 |
| 4500 | 3236.50 | 3240.00 | 1125 |
| 125 | 3236.15 | 3240.40 | 125 |
| 250 | 3236.05 | 3240.50 | 125 |
| 179625 | Total Buy Qty | Total Sell Qty | 358125 |
| Cost of Carry |
| | Best Buy | Best Sell | Last Price |
| Price | 3237.00 | 3238.20 | 3237.00 |
| Cost Of Carry | 17.35 | 18.25 | 17.35 |
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards