Nifty futures oi was 18091200 on Friday 27 Sept when NF was at 5888 and at 6143 yesterday oi was 18260850 not much change no addition with up move... 19 Sept high was 6214 NF still traded and closed well below 75 points from that level...will it kiss 19 Sept high tomorrow or fail to test the level tomorrow ...
Thu-19/09/2013 | 6109.5 | 6214.35 | 6090.0 | 6189.05 | 65,016 | 5,880,350 | 1,358,550 | 309452.5 | 6115.55 |
Fri-20/09/2013 | 6179.05 | 6197.0 | 5997.45 | 6082.45 | 70,012 | 6,382,250 | 501,900 | 304122.5 | 6012.1 |
Mon-23/09/2013 | 6027.8 | 6056.35 | 5936.2 | 5961.55 | 93,018 | 8,257,050 | 1,874,800 | 298077.5 | 5889.75 |
Tue-24/09/2013 | 5935.0 | 6012.8 | 5922.95 | 5967.45 | 149,279 | 11,639,950 | 3,382,900 | 298372.5 | 5892.45 |
Wed-25/09/2013 | 5964.05 | 5973.45 | 5870.55 | 5938.15 | 158,685 | 13,683,050 | 2,043,100 | 296907.5 | 5873.85 |
Thu-26/09/2013 | 5925.0 | 5985.0 | 5918.6 | 5947.3 | 232,089 | 18,091,100 | 4,408,050 | 297365.0 | 5882.25 |
Fri-27/09/2013 | 5951.25 | 5959.65 | 5875.0 | 5888.15 | 237,959 | 17,936,650 | -154,450 | 294407.5 | 5833.2 |
Mon-30/09/2013 | 5846.0 | 5854.85 | 5774.0 | 5791.45 | 278,846 | 16,892,350 | -1,044,300 | 289572.5 | 5735.3 |
Tue-01/10/2013 | 5806.65 | 5837.0 | 5754.05 | 5828.45 | 251,837 | 16,333,750 | -558,600 | 291422.5 | 5780.05 |
Thu-03/10/2013 | 5860.0 | 5996.0 | 5846.1 | 5966.8 | 294,149 | 17,343,050 | 1,009,300 | 298340.0 | 5909.7 |
Fri-04/10/2013 | 5945.05 | 6008.95 | 5926.1 | 5950.9 | 293,729 | 17,441,600 | 98,550 | 297545.0 | 5907.3 |
Mon-07/10/2013 | 5937.7 | 5949.8 | 5856.5 | 5943.2 | 305,511 | 16,037,950 | -1,403,650 | 297160.0 | 5906.15 |
Tue-08/10/2013 | 6000.0 | 6021.0 | 5944.25 | 5959.45 | 252,322 | 15,477,100 | -560,850 | 297972.5 | 5928.4 |
Wed-09/10/2013 | 5918.0 | 6057.95 | 5905.0 | 6048.5 | 305,688 | 16,259,300 | 782,200 | 302425.0 | 6007.45 |
Thu-10/10/2013 | 6038.0 | 6073.8 | 6005.55 | 6059.8 | 252,424 | 16,858,700 | 599,400 | 302990.0 | 6020.95 |
Fri-11/10/2013 | 6139.9 | 6143.15 | 6072.0 | 6130.5 | 259,142 | 17,830,500 | 971,800 | 306525.0 | 6096.2 |
Mon-14/10/2013 | 6117.35 | 6154.9 | 6104.3 | 6143.35 | 180,198 | 18,260,850 | 430,350 | 307167.5 | 6112.7
|
question is there ...waiting for reply ..3 lac 4 lac addition in OI is not very good sign in support of up trend ... wait and watch if it is bubble ...may disappear any time ....and nifty will crack...