dhanvarshagrp (4/6/2011 1:20:41 PM): sell grasim at 2576 sl 2605
dhanvarshagrp (4/6/2011 1:21:13 PM): sell grasim at 2576
dhanvarshagrp (4/6/2011 1:21:20 PM): 2574 now
dhanvarshagrp (4/6/2011 1:23:46 PM): grasim 2568.60 ltp
dhanvarshagrp (4/6/2011 1:25:31 PM): grasim 2564.70
dhanvarshagrp (4/6/2011 1:31:48 PM): grasim 2562
dhanvarshagrp (4/6/2011 3:22:24 PM): grasim 2556
dhanvarshagrp (4/6/2011 3:23:03 PM): grasim 2552
dhanvarshagrp (4/6/2011 3:23:58 PM): grasim 2550
dhanvarshagrp (4/6/2011 3:25:11 PM): 2546 grasim
30 points on grasim short call in 2 hrs
see full support at