SBI shown weakness in highly overbought zone ..we are waiting for RBI policy...it is nice time to book profits from the stock ...
stock closed at 3109.00 after a nice rally of 10 % and yesterday we saw a mild pullback ...
You can go short in sbi futures at or below 3143 keeping the stoploss of 3205.00 closing basis
| SBIN |
|
| As on 14-SEP-2010 15:30:41 Hours IST |
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
| FUTSTK | SBIN  | 30SEP2010 | - | - | 125 |
| Price Information |
| Open Price | 3143.00 |
| High Price | 3143.65 |
| Low Price | 3080.00 |
| Last Price | 3083.75 |
| Prev Close | 3120.25 |
| Close Price | 3087.00 |
| Change from prev close | -36.50 |
| % Change from prev close | -1.17 |
| VWAP | 3109.23 |
| Underlying Value | 3088.05 |
| Number of contracts traded | 34796 |
| Turnover in Rs. Lakhs | 135235.96 |
| Open Interest | 6171250 |
| Change in Open Interest | -378625 |
| % Change | -5.78 |
|
| Order Book |
| Buy Qty | Buy Price | Sell Price | Sell Qty |
| 250 | 3082.50 | 3082.55 | 125 |
| 125 | 3082.20 | 3083.95 | 1125 |
| 875 | 3082.15 | 3084.00 | 2625 |
| 125 | 3082.10 | 3084.50 | 500 |
| 1375 | 3082.00 | 3084.65 | 375 |
| 134750 | Total Buy Qty | Total Sell Qty | 165750 |
| Cost of Carry |
| Best Buy | Best Sell | Last Price |
| Price | 3082.50 | 3082.55 | 3083.75 |
| Cost Of Carry | -4.38 | -4.34 | -3.39 |
|
|